• Le temps des autres pays en temps réel !

Observations - Chine

Pays :

Date et heure UTC :


StationTempsTempératurePoint de roséePressionVent moyen
Abag Qi18.2 °C-11.7 °C 1011.6 hPa 7 km/h
Aihui9.2 °C-9.3 °C 1012.3 hPa 7 km/h
Akqi18.6 °C-7.7 °C 1004.6 hPa 7 km/h
Alar22.1 °C-4.9 °C 1009.8 hPa 7 km/h
Altay11.5 °C2 °C 1018.3 hPa 7 km/h
Anda13.8 °C-1.4 °C 1012.2 hPa 0 km/h
Ankang17.9 °C10.8 °C 1014.4 hPa 4 km/h
Anqing17.9 °C6.4 °C 1016.9 hPa 7 km/h
Anyang19.2 °C7 °C 1016.8 hPa 11 km/h
Arxan8.6 °C-7.2 °C 1014.4 hPa 4 km/h
Bachu24.9 °C-8.8 °C 1008.7 hPa 7 km/h
Bailing-Miao18.2 °C-3.3 °C 1011.4 hPa 18 km/h
Baise22 °C19 °C 1008.5 hPa 7 km/h
Baoding20.5 °C7.5 °C 1016.3 hPa 7 km/h
Baoqing17 °C-9 °C 1008.8 hPa 22 km/h
Baoshan14.9 °C13.4 °C 1011.5 hPa 4 km/h
Bayan Mod21.1 °C-5.7 °C 1002.9 hPa 7 km/h
Bayanbulak5.8 °C-9.6 °C 1020.1 hPa 32 km/h
Beidao11.6 °C8.5 °C 1013.8 hPa 11 km/h
Beihai26.4 °C23.7 °C 1008.4 hPa 14 km/h
Beijing21.4 °C6.9 °C 1015.6 hPa 4 km/h
Bengbu15.9 °C4.6 °C 1018 hPa 11 km/h
Benxi22 °C2.2 °C 1015.7 hPa 7 km/h
Boxian20.4 °C3.2 °C 1017.5 hPa 11 km/h
Bugt8.3 °C-14 °C 1014.6 hPa 4 km/h
Bugt22.3 °C1.9 °C 1011.4 hPa 7 km/h
Chang Dao18.1 °C1.6 °C 1018.7 hPa 11 km/h
Changbai17.1 °C-4.8 °C 1018.8 hPa 4 km/h
Changchun16.2 °C2.6 °C 1012.5 hPa 0 km/h
Changde16.2 °C14.9 °C 1015.7 hPa 11 km/h
Changling19 °C1.9 °C 1012.6 hPa 4 km/h
Changsha16.8 °C16.5 °C 1015.4 hPa 4 km/h
Changting19.3 °C17.8 °C 1015.1 hPa 4 km/h
Chaoyang24.7 °C2.2 °C 1012.7 hPa 11 km/h
Chengde21.4 °C4 °C 1015.4 hPa 7 km/h
Chengshantou14.7 °C5.5 °C 1019.5 hPa 18 km/h
Chenzhou15.6 °C15.3 °C 1014.8 hPa 7 km/h
Chifeng21.3 °C-1.3 °C 1011.2 hPa 11 km/h
Chongqing18.5 °C13.8 °C 1010.3 hPa 7 km/h
Da Xian18 °C13.5 °C 1011.7 hPa 4 km/h
Da-Qaidam7.1 °C-4 °C 1007.2 hPa 11 km/h
Dachen Dao15.3 °C15.3 °C 1018.6 hPa 18 km/h
Dali14 °C10.6 °C 1008 hPa 4 km/h
Dalian17.6 °C4.2 °C 1018 hPa 4 km/h
Dandong13 °C8.1 °C 1018.4 hPa 4 km/h
Danxian25 °C22.1 °C 1008.3 hPa 0 km/h
Daocheng10 °C-5.9 °C 998.9 hPa 14 km/h
Darlag-0.4 °C-1 °C 1003.8 hPa 18 km/h
Datong18.5 °C-1.3 °C 1013.8 hPa 11 km/h
Dawu16 °C-3.5 °C 991.4 hPa 7 km/h
Dege7.5 °C1.6 °C 1001.2 hPa 4 km/h
Delingha1 °C-0.3 °C 1013.7 hPa 4 km/h
Deqen3.7 °C2.5 °C 1013.6 hPa 4 km/h
Dinghai16.3 °C14.1 °C 1018.9 hPa 7 km/h
Dingtao19.5 °C6.6 °C 1017.7 hPa 4 km/h
Dongfang26.4 °C21.6 °C 1007.4 hPa 4 km/h
Dongsheng16.9 °C-2.7 °C 1012 hPa 7 km/h
Dongtai15.9 °C8.9 °C 1019 hPa 7 km/h
Dulan4.5 °C-8.9 °C 1012 hPa 14 km/h
Dunhua15.9 °C3.4 °C 1012.9 hPa 4 km/h
Duolun16.6 °C-3 °C 1013.7 hPa 4 km/h
Dushan12.5 °C12.3 °C 1012.2 hPa 11 km/h
Enshi16.1 °C13.4 °C 1015.1 hPa 4 km/h
Erenhot20.8 °C-8.6 °C 1009.3 hPa 18 km/h
Fangxian17.5 °C9.9 °C 1014.9 hPa 14 km/h
Feicheng19.5 °C2.4 °C 1017.9 hPa 11 km/h
Fengjie19.3 °C9.5 °C 1012.9 hPa 11 km/h
Fengning19.3 °C2.2 °C 1015.9 hPa 22 km/h
Fengxiang12.6 °C12.6 °C 1014.7 hPa 4 km/h
Fogang19.5 °C17.6 °C 1013.4 hPa 4 km/h
Fuding18.7 °C10.5 °C 1017.8 hPa 4 km/h
Fujin14.7 °C-6.2 °C 1008.1 hPa 14 km/h
Fuyang20.4 °C3.6 °C 1016.8 hPa 7 km/h
Fuyun11.6 °C1.5 °C 1017.9 hPa 18 km/h
Fuzhou18.7 °C8.9 °C 1017.3 hPa 7 km/h
Gangca3.4 °C1.3 °C 1009.4 hPa 4 km/h
Ganyu20 °C2.8 °C 1018.6 hPa 7 km/h
Ganzhou17.6 °C17 °C 1015.1 hPa 4 km/h
Gaoyao20.4 °C18.8 °C 1012.7 hPa 7 km/h
Garze8.8 °C0.8 °C 997.4 hPa 14 km/h
Gengma19.7 °C16.5 °C 1008.8 hPa 11 km/h
Golmud9.5 °C-11.7 °C 1009.7 hPa 11 km/h
Guaizihu25.4 °C-3.1 °C 1004.1 hPa 11 km/h
Guangchang18.9 °C17.7 °C 1015.4 hPa 11 km/h
Guanghua19.1 °C13.3 °C 1015.3 hPa 4 km/h
Guangnan23.4 °C17.6 °C 1004.7 hPa 7 km/h
Guangzhou21.7 °C19.9 °C 1012.2 hPa 4 km/h
Guilin17.7 °C15 °C 1013.1 hPa 7 km/h
Guinan7.3 °C-1.1 °C 1005.3 hPa 11 km/h
Guiping21.3 °C18.3 °C 1010.6 hPa 25 km/h
Guiyang12.9 °C12.9 °C 1011.4 hPa 7 km/h
Gushi18.7 °C5.2 °C 1016.5 hPa 7 km/h
Haikou24.5 °C23.3 °C 1008.2 hPa 7 km/h
Hailar9.4 °C-11.8 °C 1013.9 hPa 11 km/h
Hails17.8 °C-6.8 °C 1007.7 hPa 18 km/h
Hailun11 °C-5.1 °C 1011.7 hPa 7 km/h
Haiyang15.1 °C8.6 °C 1019.7 hPa 4 km/h
Haliut18.9 °C-3.9 °C 1009.4 hPa 11 km/h
Hami25.5 °C-9.7 °C 1005.9 hPa 11 km/h
Hangzhou18.3 °C11.4 °C 1018.6 hPa 11 km/h
Hanzhong14.9 °C12.2 °C 1014.3 hPa 0 km/h
Harbin12.1 °C1.4 °C 1012.1 hPa 4 km/h
Hechi17.4 °C16.9 °C 1011.2 hPa 4 km/h
Hefei15.3 °C9 °C 1016.9 hPa 4 km/h
Henan3.2 °C-0.3 °C 1007.3 hPa 11 km/h
Hequ19.8 °C-0.2 °C 1012.3 hPa 7 km/h
Heyuan19.5 °C18.5 °C 1014.2 hPa 7 km/h
Hezuo5.9 °C1.2 °C 1009.6 hPa 11 km/h
Hoboksar10.6 °C0.6 °C 1016.6 hPa 25 km/h
Hohhot15.7 °C-3.2 °C 1012.8 hPa 11 km/h
Hotan24.4 °C-13.6 °C 1006.7 hPa 11 km/h
Hua Shan7.7 °C0.7 °C 1015.6 hPa 11 km/h
Huade16.4 °C-4.2 °C 1013 hPa 7 km/h
Huadian19.3 °C3.9 °C 1012.8 hPa 4 km/h
Huailai20.8 °C4.4 °C 1014.9 hPa 7 km/h
Huaiyin16.4 °C7.6 °C 1018.1 hPa 0 km/h
Huajialing4 °C4 °C 1014.7 hPa 29 km/h
Huang Shan5.4 °C0 °C 1019.7 hPa 22 km/h
Huili21.6 °C7.1 °C 1002.7 hPa 32 km/h
Huimin17.7 °C9.8 °C 1017.5 hPa 0 km/h
Huize20.3 °C5.9 °C 1003.5 hPa 18 km/h
Hulin16.5 °C-4.7 °C 1008 hPa 14 km/h
Huma4.2 °C-10.6 °C 1012.8 hPa 7 km/h
Huoshan16.1 °C6.8 °C 1017.3 hPa 4 km/h
Jartai22.6 °C-3.7 °C 1006.5 hPa 14 km/h
Jarud Qi22.2 °C-2.5 °C 1010.1 hPa 4 km/h
Ji'An17.8 °C-0.9 °C 1017 hPa 4 km/h
Ji'An17.6 °C16.8 °C 1015.7 hPa 4 km/h
Jiangcheng26.5 °C15.9 °C 1004.5 hPa 4 km/h
Jiangling18.4 °C15.1 °C 1015.7 hPa 4 km/h
Jiexiu22.1 °C3.7 °C 1012.6 hPa 14 km/h
Jinan20.9 °C3.6 °C 1017.6 hPa 4 km/h
Jingdezhen19.6 °C12.8 °C 1015.7 hPa 11 km/h
Jinghe18 °C12 °C 1013.4 hPa 7 km/h
Jinghe21 °C-3.5 °C 1012.3 hPa 14 km/h
Jinghong33.2 °C12.8 °C 1000.4 hPa 4 km/h
Jining14.9 °C-3.9 °C 1014.6 hPa 4 km/h
Jinzhou23.6 °C5.5 °C 1013.3 hPa 11 km/h
Jiuquan18.9 °C-16.1 °C 1009.1 hPa 14 km/h
Jiuxian Shan14 °C14 °C 1017 hPa 14 km/h
Jixi16.6 °C-11.9 °C 1010.8 hPa 25 km/h
Kaba He13.1 °C-0.5 °C 1018.3 hPa 4 km/h
Karamay21.8 °C-5.1 °C 1013.3 hPa 11 km/h
Kashi22.4 °C-6.4 °C 1007.4 hPa 11 km/h
Keshan12.5 °C-11.9 °C 1011.8 hPa 7 km/h
Korla22.7 °C-3.6 °C 1007.9 hPa 7 km/h
Kuandian15.4 °C4.5 °C 1018.3 hPa 4 km/h
Kunming15.7 °C11.1 °C 1008.5 hPa 7 km/h
Kuqa21.4 °C-1.8 °C 1007.9 hPa 11 km/h
Lenghu8.2 °C-15.4 °C 1011.1 hPa 29 km/h
Leting20 °C9 °C 1016.8 hPa 11 km/h
Lhasa10 °C-14.7 °C 994.9 hPa 11 km/h
Lian Xian17.8 °C16.9 °C 1014.5 hPa 4 km/h
Liangping16.3 °C13.4 °C 1011.4 hPa 4 km/h
Lianping18.3 °C17.1 °C 1014.6 hPa 7 km/h
Lincang17.2 °C16.4 °C 1008.7 hPa 7 km/h
Lindong23.1 °C-5.8 °C 1008.6 hPa 7 km/h
Lingling16.1 °C16.1 °C 1015.2 hPa 7 km/h
Lingxian16.8 °C7.7 °C 1017.4 hPa 4 km/h
Linhe20.3 °C-3.4 °C 1008.4 hPa 4 km/h
Linjiang17.3 °C2.9 °C 1015.7 hPa 11 km/h
Linxi22 °C-8.7 °C 1009.6 hPa 11 km/h
Lishi20.7 °C0 °C 1012.5 hPa 4 km/h
Lishui17.9 °C14.4 °C 1018 hPa 4 km/h
Liuzhou16.7 °C16.5 °C 1012 hPa 11 km/h
Liyang15.3 °C9.2 °C 1018.6 hPa 0 km/h
Longkou19.7 °C2.6 °C 1018.7 hPa 7 km/h
Longzhou21.5 °C19.8 °C 1009.3 hPa 4 km/h
Lu Shan10.2 °C9.9 °C 1018.5 hPa 11 km/h
Luodian19.1 °C16 °C 1010.8 hPa 4 km/h
Lushi17.6 °C6.2 °C 1015.3 hPa 7 km/h
Lusi14.8 °C11.6 °C 1019.6 hPa 11 km/h
Luxi25.5 °C9.8 °C 1002.2 hPa 18 km/h
Macheng19.7 °C14.1 °C 1015.8 hPa 4 km/h
Madoi-6.4 °C-8.1 °C 1010.7 hPa 36 km/h
Mandal19.6 °C-6.9 °C 1009.8 hPa 11 km/h
Mangnai8.8 °C-14.9 °C 1012.2 hPa 7 km/h
Mazong Shan17.8 °C-18.5 °C 1012 hPa 14 km/h
Mei Xian21.1 °C19.9 °C 1014.3 hPa 4 km/h
Mengjin18.2 °C6.7 °C 1016.1 hPa 7 km/h
Mengla30.3 °C18.1 °C 1000.9 hPa 0 km/h
Mengshan17.8 °C17.2 °C 1012.8 hPa 7 km/h
Mianyang15 °C13.9 °C 1012.3 hPa 11 km/h
Minqin20.3 °C2.6 °C 1004.6 hPa 18 km/h
Mohe2.8 °C-11.5 °C 1013.4 hPa 4 km/h
Mudanjiang16.9 °C-4.4 °C 1012.6 hPa 11 km/h
Nagqu-3 °C-7.2 °C 1010.7 hPa 22 km/h
Nanchang19.2 °C15.1 °C 1015.8 hPa 4 km/h
Nancheng17.5 °C16.4 °C 1016.1 hPa 7 km/h
Nanchong16.4 °C15.3 °C 1011.4 hPa 7 km/h
Nanjing17.7 °C5.9 °C 1018.4 hPa 7 km/h
Nanning18.9 °C18.4 °C 1010 hPa 14 km/h
Nanping20.6 °C17.2 °C 1015.7 hPa 0 km/h
Nanyang19.7 °C11.7 °C 1015.6 hPa 11 km/h
Nanyue10.6 °C10.6 °C 1016.7 hPa 14 km/h
Naomaohu21.5 °C2.7 °C 1010.4 hPa 36 km/h
Napo20.1 °C18.6 °C 1008.2 hPa 14 km/h
Naran Bulag16.6 °C-14 °C 1011 hPa 14 km/h
Neijiang16.6 °C15.5 °C 1010.8 hPa 4 km/h
Nenjiang14 °C-16 °C 1011.6 hPa 7 km/h
Otog Qi17.8 °C-5.4 °C 1010.3 hPa 11 km/h
Pingliang8.8 °C7.6 °C 1016.3 hPa 7 km/h
Pingtan18.1 °C11.4 °C 1017 hPa 11 km/h
Pishan24.8 °C-13.4 °C 1006.7 hPa 4 km/h
Potou21.2 °C4.3 °C 1017.2 hPa 4 km/h
Pucheng17.5 °C17 °C 1016.9 hPa 4 km/h
Qian Gorlos17.5 °C1.1 °C 1011.6 hPa 4 km/h
Qiandaohu18.7 °C6.5 °C 1017.7 hPa 7 km/h
Qijiaojing17.8 °C-4.2 °C 1011 hPa 58 km/h
Qingdao14.8 °C9.2 °C 1019.2 hPa 7 km/h
Qinglong22.2 °C5.2 °C 1016 hPa 11 km/h
Qingyuan17.7 °C3.2 °C 1014.6 hPa 7 km/h
Qinzhou20.7 °C20.7 °C 1009.1 hPa 7 km/h
Qionghai23.5 °C23.5 °C 1008.8 hPa 0 km/h
Qiqihar14.3 °C-6 °C 1012 hPa 4 km/h
Qitai15 °C2.2 °C 1016.8 hPa 7 km/h
Qu Xian18.3 °C10.7 °C 1017.2 hPa 11 km/h
Qumarleb-2 °C-7.1 °C 1010.2 hPa 18 km/h
Rizhao15 °C7.3 °C 1019 hPa 4 km/h
Rongjiang16.7 °C15.2 °C 1009.7 hPa 4 km/h
Ruian17.7 °C10.3 °C 1018.4 hPa 4 km/h
Ruili21.3 °C18.5 °C 1008.2 hPa 7 km/h
Sangzhi15.3 °C14 °C 1016 hPa 7 km/h
Sanhu Dao29.6 °C26 °C 1009.1 hPa 7 km/h
Sertar0.7 °C-0.4 °C 1004.4 hPa 7 km/h
Shache24.4 °C-4.8 °C 1006.8 hPa 7 km/h
Shangchuan Dao25.6 °C24.1 °C 1010.7 hPa 4 km/h
Shanghai16.3 °C13.2 °C 1019.2 hPa 7 km/h
Shangzhi12.9 °C-1.8 °C 1013.1 hPa 4 km/h
Shantou22.5 °C18 °C 1014.1 hPa 7 km/h
Shanwei23.3 °C20.4 °C 1012.9 hPa 7 km/h
Shaoguan17.8 °C17.3 °C 1014.5 hPa 0 km/h
Shaowu17.7 °C16.4 °C 1015.6 hPa 7 km/h
Shaoyang15 °C15 °C 1015.7 hPa 4 km/h
Shengsi15.1 °C13.1 °C 1019.5 hPa 18 km/h
Shengxian17.1 °C10.5 °C 1020 hPa 7 km/h
Shenyang Fengt'ien Mukden Dongta21.5 °C-3.1 °C 1015 hPa 22 km/h
Shenzhen24 °C21.7 °C 1012 hPa 4 km/h
Sheyang12 °C8.5 °C 1019.2 hPa 7 km/h
Shijiazhuang21.3 °C9.5 °C 1016.2 hPa 11 km/h
Shipu15 °C14 °C 1018.5 hPa 11 km/h
Simao26.6 °C8.6 °C 1003.4 hPa 4 km/h
Sinan13.7 °C12.9 °C 1013.9 hPa 7 km/h
Siping21.6 °C1.8 °C 1013.4 hPa 22 km/h
Songpan7.7 °C-1.5 °C 1006.5 hPa 18 km/h
Suifenhe17.7 °C-4.9 °C 1009.5 hPa 22 km/h
Sunwu10.5 °C-9.2 °C 1011.9 hPa 11 km/h
Tacheng16.2 °C-6.8 °C 1016.1 hPa 4 km/h
Tai Shan9.9 °C-0.6 °C 1019.6 hPa 14 km/h
Tailai18.8 °C-1.6 °C 1010.9 hPa 7 km/h
Taiyuan21.1 °C0.9 °C 1013.6 hPa 18 km/h
Tangshan20.7 °C5.9 °C 1016.4 hPa 7 km/h
Tazhong23.7 °C-4.4 °C 1007.9 hPa 11 km/h
Tengchong13.2 °C12.6 °C 1012 hPa 4 km/h
Tianjin19.6 °C7.4 °C 1016.6 hPa 7 km/h
Tikanlik23.1 °C-1.8 °C 1008.9 hPa 7 km/h
Tongdao15.6 °C15.6 °C 1013.2 hPa 4 km/h
Tonghe11.7 °C-5.7 °C 1012 hPa 4 km/h
Tongliao22.1 °C0.6 °C 1011 hPa 7 km/h
Tulihe2.1 °C-13.7 °C 1014.6 hPa 4 km/h
Tuotuohe-3.1 °C-8.5 °C 1011.4 hPa 25 km/h
Turpan28.2 °C1.7 °C 1005.6 hPa 7 km/h
Uliastai22.6 °C-10.5 °C 1008.3 hPa 7 km/h
Urumqi15.1 °C-3.3 °C 1016.2 hPa 11 km/h
Weichang17 °C-2.1 °C 1015.8 hPa 7 km/h
Weifang21.4 °C1.6 °C 1018.1 hPa 7 km/h
Wenjiang15.6 °C14.5 °C 1011.8 hPa 4 km/h
Wudaoliang-6.1 °C-11.4 °C 1017.1 hPa 29 km/h
Wudu14.1 °C10.1 °C 1011.8 hPa 7 km/h
Wugang15.5 °C14.5 °C 1015.6 hPa 7 km/h
Wuhan18.8 °C15.1 °C 1015.7 hPa 0 km/h
Wuhu16.3 °C8 °C 1017.7 hPa 7 km/h
Wushaoling5.3 °C-0.3 °C 1011.3 hPa 29 km/h
Wutai Shan5.1 °C-2.9 °C 1018.8 hPa 14 km/h
Wuyishan18.5 °C17 °C 1016.1 hPa 4 km/h
Wuzhou19.8 °C18.3 °C 1012 hPa 11 km/h
Xi Ujimqin Qi19.9 °C-10.3 °C 1010.4 hPa 11 km/h
Xiamen20.4 °C16.2 °C 1015.4 hPa 11 km/h
Xiao'Ergou11.7 °C-13.3 °C 1012.2 hPa 7 km/h
Xichang27.1 °C2.9 °C 995.6 hPa 14 km/h
Xifengzhen10.7 °C4.4 °C 1015.3 hPa 4 km/h
Xihua17.5 °C7.5 °C 1016.9 hPa 11 km/h
Xilin Hot20.3 °C-11.1 °C 1010.9 hPa 11 km/h
Xin Barag Youqi13.1 °C-7 °C 1010.3 hPa 14 km/h
Xingtai19.9 °C5.9 °C 1016.5 hPa 14 km/h
Xining11.1 °C1.1 °C 1006.9 hPa 14 km/h
Xinxian18.6 °C6.8 °C 1017.4 hPa 4 km/h
Xinyang21.4 °C9 °C 1015.6 hPa 7 km/h
Xinyi24.9 °C21.6 °C 1010 hPa 7 km/h
Xisha Dao29.9 °C26.5 °C 1009.3 hPa 7 km/h
Xiushui17.3 °C16.5 °C 1016 hPa 4 km/h
Xunwu18.7 °C17.5 °C 1014.9 hPa 0 km/h
Xuzhou21 °C4.1 °C 1018.2 hPa 7 km/h
Ya'An14.3 °C13.2 °C 1013 hPa 4 km/h
Yan An17.3 °C-1.9 °C 1014.2 hPa 11 km/h
Yanchi17.4 °C1.8 °C 1010.3 hPa 14 km/h
Yangcheng17.6 °C-0.6 °C 1016.9 hPa 11 km/h
Yangjiang22 °C20.2 °C 1011 hPa 14 km/h
Yanji21.4 °C2.2 °C 1011.4 hPa 11 km/h
Yanzhou20.1 °C6.8 °C 1016.7 hPa 4 km/h
Yaxian23.5 °C21 °C 1009 hPa 18 km/h
Yibin14.5 °C14.3 °C 1011.4 hPa 11 km/h
Yichang17 °C11.5 °C 1016.2 hPa 4 km/h
Yichun16.9 °C15.8 °C 1015.6 hPa 7 km/h
Yichun11.6 °C-10 °C 1011 hPa 7 km/h
Yinchuan19.1 °C3.3 °C 1008.8 hPa 11 km/h
Yingkou18.7 °C4.5 °C 1016.2 hPa 18 km/h
Yiyuan21 °C-0.9 °C 1017.8 hPa 4 km/h
Yong'An19.9 °C18.2 °C 1015.1 hPa 4 km/h
Yu Xian18.8 °C0.9 °C 1015.7 hPa 14 km/h
Yu Zhong9.4 °C5.8 °C 1011.6 hPa 18 km/h
Yuanling15.8 °C14.5 °C 1015.1 hPa 7 km/h
Yuanping20.2 °C-6.4 °C 1014.1 hPa 11 km/h
Yueyang18.7 °C14.8 °C 1015.5 hPa 7 km/h
Yulin18.8 °C1.3 °C 1011.7 hPa 7 km/h
Yumenzhen18.8 °C-19.6 °C 1009.6 hPa 11 km/h
Yuncheng20.6 °C5.4 °C 1013.6 hPa 7 km/h
Yushe16.5 °C-2.5 °C 1016.3 hPa 7 km/h
Yushu4.1 °C-0.5 °C 1002.7 hPa 11 km/h
Zadoi2.8 °C-3.8 °C 1002.8 hPa 14 km/h
Zaoyang20.4 °C12.1 °C 1015.7 hPa 7 km/h
Zhang Ping21.4 °C19.9 °C 1014.3 hPa 4 km/h
Zhangjiakou21 °C0.2 °C 1014.1 hPa 14 km/h
Zhangwu20.5 °C6.5 °C 1012.7 hPa 14 km/h
Zhangye20.6 °C-10.9 °C 1006.6 hPa 22 km/h
Zhanjiang25.8 °C23.2 °C 1009.2 hPa 14 km/h
Zhanyi24.7 °C7.4 °C 1002.1 hPa 11 km/h
Zhaotong10.9 °C7.8 °C 1009.3 hPa 11 km/h
Zhengzhou21.4 °C5.7 °C 1016.7 hPa 4 km/h
Zhijiang15.2 °C15 °C 1014.4 hPa 4 km/h
Zhong-Shu11.6 °C11 °C 1012.1 hPa 4 km/h
Zhongning16.8 °C5.1 °C 1009.1 hPa 14 km/h
Zhongxiang18.5 °C15 °C 1015.4 hPa 4 km/h
Zhumadian17.4 °C11.4 °C 1016.5 hPa 4 km/h



Précisions :
Ces données du monde entier viennent des données synoptiques données toutes les 3h (ou 6h). Les archives remontent à octobre 2006. En cliquant sur une station, vous pouvez voir le tableau horaire classique correspondant. Attention : toutes les heures sont en heures UTC (heure universelle) !

 

Meteociel™ | © 2004 - 2024 | Forums Météo | | Paramètres des cookies | Cookies | Média - Meteociel | Mentions légales | Contact